X

Hall Of Fame

Players Realm
Realm:   
v5 286(Blitz)
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 286(Blitz), Season 31

_PITBUL_
20 492 297

iebanieeee
120 382 283

Top 100 players

Rankings Country Medals Empire Points Level
1 zlatko_p 14 434 067 62
2 redhot69 11 691 827 63
3 mardata 11 011 798 35
4 dakatakar 9 651 859 74
5 Dido-Dobria 8 854 903
6 tarpan2015 8 610 699 65
7 plamis 7 187 762 31
8 dimitardimiev1 6 299 109 19
9 valkoto 5 179 004 63
10 dani_k 5 123 389 61
11 mob78 4 637 650 13
12 Ne_iskam 3 873 806 22
13 vesko133 3 176 495 69
14 ribarq1965 2 852 328 27
15 mirkogeneral 2 463 282 29
16 ralfmsm 2 383 158 40
17 dafi666 1 846 201 65
18 miliivan 1 765 016 63
19 valkodaw 1 681 650 52
20 sandokan007 1 662 611 4
21 big_players 1 562 706 10
22 batko69 1 415 128 10
23 WRNY 1 361 187 71
24 Barona65 1 356 854 25
25 galabaa 1 347 682 46
26 apec666 1 278 291 1
27 kingopa 1 276 428 46
28 sasho.k2 1 247 474 4
29 auuu 1 241 017 44
30 DarkConcy 1 167 853 20
31 ivanvuk 1 134 424 55
32 ivailo1972 1 132 973 24
33 lidia70 1 103 678 66
34 stenli_17 1 040 252 73
35 KingMihaylov 986 184 30
36 ne_me_biite 898 732 1
37 _dead_warrior_ 861 764 70
38 m.aliev 851 524 50
39 elvin272 848 705 23
40 petio-brad 834 052 33
41 MaxLife 767 638 11
42 nikolloff 762 179 38
43 lazmurti 759 847 6
44 kazaaa 746 193 28
45 mikihai 723 301 1
46 ortezaa 719 058 4
47 lazoolu 691 834 1
48 ORDASBTK 664 131 54
49 bitt90 640 180 4
50 annaava 623 387
51 bonchobanev 594 747 63
52 VEIDARBG 581 617 64
53 Oktavian_August 578 517 23
54 carusel01 574 471 41
55 TheShadows1 568 188 10
56 KIKO_DJ 564 615 19
57 Neli_2626 533 115 4
58 gogo2022 520 144
59 Spart_acus 486 096 24
60 Buelent09 476 398 4
61 mashina13 463 504 4
62 yangjeei 457 160 70
63 1-joker 446 747 22
64 -Superb- 439 606
65 5334152 413 276 25
66 ludonnja1 405 494 20
67 Mascruell 402 114 1
68 R_T_B 400 546 26
69 nightchill 397 643 10
70 vukojarac1 394 575
71 Insane_Warrior 368 320 35
72 zeus30923 356 109 19
73 Aliaawwe 309 925 19
74 mukavey55 298 501 32
75 #26939030 268 147 1
76 gargamel4o 265 415
77 chitchit 260 493 1
78 RBBS 254 779 45
79 dabaralfa123 227 220 10
80 badboy_loonie 214 394 78
81 abdo_1 213 784 19
82 tapatop2022 210 390
83 lo6ata 210 234 10
84 garen1999 197 221 19
85 jenamu 190 081 25
86 Cholakovetz 189 172 24
87 lord.abdallah 188 615 19
88 mirza78 183 183 10
89 cupricanin 182 962 52
90 kibika 181 028 19
91 kluto 178 206 53
92 Stani1 178 174 56
93 lupi1 168 795 1
94 asifff 163 123 10
95 basileios 152 158 5
96 slonski 150 414 44
97 bokili981 144 416 43
98 goncy 138 712 51
99 TPOH2022 138 556
100 beeeb 135 586 1